Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 737,292 (2005 est.)
2006 males age 18-49: 737,292 females age 18-49: 405,207 (2005 est.)
2007 males age 18-49: 737,292 females age 18-49: 405,207 (2005 est.)
2008 males age 16-49: 892,816 females age 16-49: 500,540 (2008 est.)
2009 males age 16-49: 935,525 females age 16-49: 519,854 (2009 est.)
2010 males age 16-49: 979,832 females age 16-49: 539,574 (2010 est.)
2011 males age 16-49: 840,912 females age 16-49: 523,206 (2010 est.)
2012 males age 16-49: 840,912 females age 16-49: 523,206 (2010 est.)
2013 males age 16-49: 840,912 females age 16-49: 523,206 (2010 est.)
2014 males age 16-49: 840,912 females age 16-49: 523,206 (2010 est.)
2015 males age 16-49: 840,912 | females age 16-49: 523,206 (2010 est.)